| Machine features |
|---|
|
| Parameters/Model | Unit | AY -2012 |
AY -2512 |
AY -3012 |
AY -4012 |
AY -2015 |
AY -2515 |
AY -3015 |
AY -4015 |
AY -5015 |
AY -6015 |
AY -2518 |
AY -3018 |
AY -4018 |
AY -5018 |
AY -6018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X Axis travel | mm | 2000 | 2500 | 3000 | 4000 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 | 2500 | 3000 | 4000 | 5000 | 6000 |
| Y Axis travel | mm | 1200 | 1500 | 1800 | ||||||||||||
| Z Axis travel (head) | mm | 300 (10HP) / 400, 600 (15 HP) (option) | ||||||||||||||
| Distance between columns | mm | 1230 | 1530 | 1830 | ||||||||||||
| Spindle nose to table surface | mm | 900 | 1000 / 1200 | |||||||||||||
| Table (length) | mm | 2000 | 2500 | 3000 | 4000 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 | 2500 | 3000 | 4000 | 5000 | 6000 |
| Table (width) | mm | 800 | 1200 | 1400 | ||||||||||||
| Spindle power (vertical) | HP | 10/15 (option) | ||||||||||||||
| Spindle power (horizontal) | HP | 10)/15 (option) | ||||||||||||||
| Driving system | mm | Rapid 5/Cutting 3 (teeth rate 1:15) | ||||||||||||||
| Vertical head motor power | HP | 2 | ||||||||||||||
| Beam motor power | HP | 2 | ||||||||||||||
| Cutting speed | mm | Variable | ||||||||||||||
| kg | 11500 | 13500 | 15800 | 18000 | 14000 | 16000 | 18500 | 20500 | 23000 | 26500 | 18300 | 20000 | 22500 | 25000 | 29000 | |
| Machine length | mm | 6180 | 7300 | 8200 | 10500 | 6180 | 7300 | 8200 | 10500 | 12650 | 14580 | 7300 | 8200 | 10500 | 12650 | 14580 |
| Machine width | mm | 3000 | 3300 | 3680 | ||||||||||||
| Machine height | mm | 2700 | 2900 | 2900 | ||||||||||||
| Standart systems and accessories | |
|---|---|
| - Machining zone cooling system | - Pneumatic tool lock system |
| - Working light | - Micro feeding adjustment |
| - Guidelines have plating Turcite-B | - Automatic lubricators for buttom guidelines |
| - Automatic hydraulic crossbeam lock | - Safety crossbeam cover |
| - Tool box | - Manual operation |
| Additional options | |
|---|---|
| - Custom made cutting and auxiliary tools | - Different spindle (15 HP) |
| - Workpiece for machining test | - Digital display device Fagor |
| - Machining heads | - Other accessories based on customer requirements |